<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use Photoshop to make notepad sketches</title>
	<atom:link href="http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/</link>
	<description>for the marketer, designer, and entrepreneur</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:50:47 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cloud9 design</title>
		<link>http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/comment-page-1/#comment-4119</link>
		<dc:creator>cloud9 design</dc:creator>
		<pubDate>Tue, 02 Jun 2009 21:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/#comment-4119</guid>
		<description>very kewl!</description>
		<content:encoded><![CDATA[<p>very kewl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of 2008 (+ welcome new subscribers!) &#171; Internet Turnkey Websites</title>
		<link>http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/comment-page-1/#comment-3988</link>
		<dc:creator>Best of 2008 (+ welcome new subscribers!) &#171; Internet Turnkey Websites</dc:creator>
		<pubDate>Fri, 08 May 2009 01:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/#comment-3988</guid>
		<description>[...] How to use Photoshop to make notepad sketches A lot of mixed responses from my first tutorial; photoshop noobies loved it, photoshop jedis threw stones at me. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to use Photoshop to make notepad sketches A lot of mixed responses from my first tutorial; photoshop noobies loved it, photoshop jedis threw stones at me. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario Gutierrez</title>
		<link>http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/comment-page-1/#comment-3985</link>
		<dc:creator>Dario Gutierrez</dc:creator>
		<pubDate>Thu, 07 May 2009 17:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/#comment-3985</guid>
		<description>Good tutorial and interesting.</description>
		<content:encoded><![CDATA[<p>Good tutorial and interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kopfkribbeln webdesign-blog &#187; Photoshop-Tutorial: Notepad sketches</title>
		<link>http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/comment-page-1/#comment-3982</link>
		<dc:creator>kopfkribbeln webdesign-blog &#187; Photoshop-Tutorial: Notepad sketches</dc:creator>
		<pubDate>Thu, 07 May 2009 09:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/#comment-3982</guid>
		<description>[...] Quelle: creativebriefing Link: los [...]</description>
		<content:encoded><![CDATA[<p>[...] Quelle: creativebriefing Link: los [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative design by committee is OK - but who wants OK? &#124; Jason Slater Weblog</title>
		<link>http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/comment-page-1/#comment-3481</link>
		<dc:creator>Creative design by committee is OK - but who wants OK? &#124; Jason Slater Weblog</dc:creator>
		<pubDate>Mon, 06 Oct 2008 09:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/#comment-3481</guid>
		<description>[...] How To Use Photoshop to make notepad sketches [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Use Photoshop to make notepad sketches [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel</title>
		<link>http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/comment-page-1/#comment-3407</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Fri, 19 Sep 2008 05:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/#comment-3407</guid>
		<description>Great tutorial, I never saw something like this.</description>
		<content:encoded><![CDATA[<p>Great tutorial, I never saw something like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Como crear notepad sketches con Photoshop &#124; frogx.three</title>
		<link>http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/comment-page-1/#comment-3190</link>
		<dc:creator>Como crear notepad sketches con Photoshop &#124; frogx.three</dc:creator>
		<pubDate>Mon, 19 May 2008 18:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/#comment-3190</guid>
		<description>[...] tutorial de photoshop para crear notepad sketches, un tutorial bien detallado directamente de creative briefing que nos enseña a crear hojas de rayadas de bloc de notas, si entran al sitio del tutorial podran [...]</description>
		<content:encoded><![CDATA[<p>[...] tutorial de photoshop para crear notepad sketches, un tutorial bien detallado directamente de creative briefing que nos enseña a crear hojas de rayadas de bloc de notas, si entran al sitio del tutorial podran [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajita- Logo Design</title>
		<link>http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/comment-page-1/#comment-3188</link>
		<dc:creator>Rajita- Logo Design</dc:creator>
		<pubDate>Mon, 19 May 2008 03:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/#comment-3188</guid>
		<description>This is really interesting.I never thought of that.</description>
		<content:encoded><![CDATA[<p>This is really interesting.I never thought of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creando hojas de bloc para bocetos con Photoshop&#160;&#124;&#160;Isopixel</title>
		<link>http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/comment-page-1/#comment-3153</link>
		<dc:creator>Creando hojas de bloc para bocetos con Photoshop&#160;&#124;&#160;Isopixel</dc:creator>
		<pubDate>Wed, 07 May 2008 16:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/#comment-3153</guid>
		<description>[...] Breves           Aprende a realizar bonitas imágenes de bosquejos en hojas de cloc, con este tutorial. [...]</description>
		<content:encoded><![CDATA[<p>[...] Breves           Aprende a realizar bonitas imágenes de bosquejos en hojas de cloc, con este tutorial. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notepad Sketches : Outlaw Design Blog</title>
		<link>http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/comment-page-1/#comment-3115</link>
		<dc:creator>Notepad Sketches : Outlaw Design Blog</dc:creator>
		<pubDate>Sun, 20 Apr 2008 03:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://creativebriefing.com/how-to-use-photoshop-to-make-notepad-sketches/#comment-3115</guid>
		<description>[...] Creative Briefing - Notepad Sketches [...]</description>
		<content:encoded><![CDATA[<p>[...] Creative Briefing &#8211; Notepad Sketches [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
