<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I use OneNote to design</title>
	<atom:link href="http://creativebriefing.com/i-use-onenote-to-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativebriefing.com/i-use-onenote-to-design/</link>
	<description>for the marketer, designer, and entrepreneur</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:50:47 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ahsan R. Shami</title>
		<link>http://creativebriefing.com/i-use-onenote-to-design/comment-page-1/#comment-163</link>
		<dc:creator>Ahsan R. Shami</dc:creator>
		<pubDate>Tue, 04 Sep 2007 18:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://creativebriefing.com/i-use-onenote-to-design/#comment-163</guid>
		<description>If you use ALT + Print Screen, Windows will capture just the active window to your clipboard.</description>
		<content:encoded><![CDATA[<p>If you use ALT + Print Screen, Windows will capture just the active window to your clipboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Gray</title>
		<link>http://creativebriefing.com/i-use-onenote-to-design/comment-page-1/#comment-158</link>
		<dc:creator>George Gray</dc:creator>
		<pubDate>Sun, 02 Sep 2007 08:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://creativebriefing.com/i-use-onenote-to-design/#comment-158</guid>
		<description>Satish, the snipper tool is included in all flavors of Vista.  Look in your accessories.</description>
		<content:encoded><![CDATA[<p>Satish, the snipper tool is included in all flavors of Vista.  Look in your accessories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satish</title>
		<link>http://creativebriefing.com/i-use-onenote-to-design/comment-page-1/#comment-123</link>
		<dc:creator>Satish</dc:creator>
		<pubDate>Sat, 18 Aug 2007 18:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://creativebriefing.com/i-use-onenote-to-design/#comment-123</guid>
		<description>Are you sure that isn&#039;t just with Ultimate?  I have Home Premium and nothing came up with &#039;snip&#039;?</description>
		<content:encoded><![CDATA[<p>Are you sure that isn&#8217;t just with Ultimate?  I have Home Premium and nothing came up with &#8217;snip&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FeralBoy</title>
		<link>http://creativebriefing.com/i-use-onenote-to-design/comment-page-1/#comment-118</link>
		<dc:creator>FeralBoy</dc:creator>
		<pubDate>Fri, 17 Aug 2007 22:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://creativebriefing.com/i-use-onenote-to-design/#comment-118</guid>
		<description>Hey, if you&#039;re using Vista, it has an app called Snipping Tool, that was originally just avaialble for the Tablet PC. Hit the Windows key, type &#039;snip&#039; then return and your home free. You can even draw irregular shapes with your mouse or your pen and cut a circular, or tringular, or &#039;L&#039; shaped clip for that matter! With the pen on a tablet pc (or, if you&#039;re using a Wacom tablet), it&#039;s fantastic! That said, I generally use the OneNote clipping function...</description>
		<content:encoded><![CDATA[<p>Hey, if you&#8217;re using Vista, it has an app called Snipping Tool, that was originally just avaialble for the Tablet PC. Hit the Windows key, type &#8217;snip&#8217; then return and your home free. You can even draw irregular shapes with your mouse or your pen and cut a circular, or tringular, or &#8216;L&#8217; shaped clip for that matter! With the pen on a tablet pc (or, if you&#8217;re using a Wacom tablet), it&#8217;s fantastic! That said, I generally use the OneNote clipping function&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSDN Blog Postings &#187; Blog roundup for July 2007</title>
		<link>http://creativebriefing.com/i-use-onenote-to-design/comment-page-1/#comment-101</link>
		<dc:creator>MSDN Blog Postings &#187; Blog roundup for July 2007</dc:creator>
		<pubDate>Tue, 14 Aug 2007 22:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://creativebriefing.com/i-use-onenote-to-design/#comment-101</guid>
		<description>[...] &#8220;I use OneNote to design&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;I use OneNote to design&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog roundup for July 2007 - Noticias externas</title>
		<link>http://creativebriefing.com/i-use-onenote-to-design/comment-page-1/#comment-100</link>
		<dc:creator>Blog roundup for July 2007 - Noticias externas</dc:creator>
		<pubDate>Tue, 14 Aug 2007 22:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://creativebriefing.com/i-use-onenote-to-design/#comment-100</guid>
		<description>[...] &quot;I use OneNote to design&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] &quot;I use OneNote to design&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Escapa's OneNote Blog : Blog roundup for July 2007</title>
		<link>http://creativebriefing.com/i-use-onenote-to-design/comment-page-1/#comment-99</link>
		<dc:creator>Daniel Escapa's OneNote Blog : Blog roundup for July 2007</dc:creator>
		<pubDate>Tue, 14 Aug 2007 22:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://creativebriefing.com/i-use-onenote-to-design/#comment-99</guid>
		<description>[...] &quot;I use OneNote to design&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;I use OneNote to design&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verne</title>
		<link>http://creativebriefing.com/i-use-onenote-to-design/comment-page-1/#comment-42</link>
		<dc:creator>Verne</dc:creator>
		<pubDate>Sun, 22 Jul 2007 19:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://creativebriefing.com/i-use-onenote-to-design/#comment-42</guid>
		<description>The Mac vs. PC debate is probably one that I don&#039;t want to get into. As I&#039;m now more on the business end of the creative industry, I find my PC to be a stronger companion in productivity. In design, I don&#039;t really notice many (if any) defficiencies either though... with the exception of that screen clipping function.

My initial isntallation of OneNote wasn&#039;t for the screen clipping function (just as OneNote is likely not ever sold on that feature). It was just a nice side effect. :)</description>
		<content:encoded><![CDATA[<p>The Mac vs. PC debate is probably one that I don&#8217;t want to get into. As I&#8217;m now more on the business end of the creative industry, I find my PC to be a stronger companion in productivity. In design, I don&#8217;t really notice many (if any) defficiencies either though&#8230; with the exception of that screen clipping function.</p>
<p>My initial isntallation of OneNote wasn&#8217;t for the screen clipping function (just as OneNote is likely not ever sold on that feature). It was just a nice side effect. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://creativebriefing.com/i-use-onenote-to-design/comment-page-1/#comment-41</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Sun, 22 Jul 2007 18:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://creativebriefing.com/i-use-onenote-to-design/#comment-41</guid>
		<description>You need a Mac, its got the screen crop function built in  apple shift 4 and voila choose you bit of screen to screen shot. 99 dollars sounds a bit steep for a program that does that in Windows I have to say.</description>
		<content:encoded><![CDATA[<p>You need a Mac, its got the screen crop function built in  apple shift 4 and voila choose you bit of screen to screen shot. 99 dollars sounds a bit steep for a program that does that in Windows I have to say.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
